This chapter is the lookup layer for the catalog. One table per creature chapter lists every entry in that chapter alphabetically with its tier, encounter role, Resistance, Wounds, Strain, and opening attack, so a Game Master mid-scene can price a threat without turning to the full entry. Strain is listed only where the stat block carries it: Minions and Elites convert Strain to Wounds at 1 to 1 and show a dash here. The Primary Attack column gives the creature's first listed attack with its damage and critical rating; qualities, ranges, and secondary attacks stay in the full entry. After the chapter tables, the Environment Index sorts every entry by terrain so a region can be stocked in one pass, and the Nemesis Roster lists every Nemesis by Wounds for fast boss selection.
Dragons
22 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Anchor Orbital Hoard-Keeper | Nemesis | Gravity Hoard Guardian | 7 | 34 | 18 | Crushing Maw 14 / 3 |
| Cave Drake | Elite | Lurker | 6 | 18 | — | Blind Bite 9 / 3 |
| Dragon Hatchling Template | Elite | Young Apex | 5 | 20 | — | Young Bite 7 / 4 |
| Dragon, Anchor | Nemesis | Apex Controller | 9 | 45 | 22 | Bite 12 / 3 |
| Elder Dragon Template | Nemesis | Campaign Apex | 9 | 45 | 28 | Elder Bite 15 / 3 |
| Ember Dragon | Nemesis | Apex Harrier | 9 | 45 | 20 | Bite 12 / 3 |
| Gale Dragon | Nemesis | Apex Harrier | 9 | 40 | 21 | Claws 9 / 4 |
| Gale Dragon of the Last Peak | Nemesis | Sky Lair Apex | 9 | 45 | 28 | Sky Bite 15 / 3 |
| Glasswing Drake | Elite | Aerial Harrier | 3 | 20 | — | Glass Talons 7 / 4 |
| Lesser Drake | Elite | Bruiser | 5 | 20 | — | Drake Bite 9 / 3 |
| Ore Dragon | Nemesis | Apex Bruiser | 8 | 40 | 22 | Crushing Bite 13 / 3 |
| Ore Dragon Under-King | Nemesis | Subterranean Sovereign | 9 | 45 | 26 | Royal Maul 15 / 3 |
| Oreback Drake | Elite | Bruiser | 6 | 20 | — | Ore Bite 10 / 4 |
| Prism Dead-Zone Elder | Nemesis | Anti-Magic Territorial Ruler | 9 | 45 | 24 | Colorless Staff 10 / 3 |
| Prism Dragon | Nemesis | Apex Anti-Magic Controller | 9 | 45 | 24 | Bite 12 / 3 |
| Storm Kite | Minion | Aerial Harrier | 1 | 4 | — | Static Bite 4 / 5 |
| Tide Dragon | Nemesis | Apex Controller | 9 | 45 | 23 | Bite 12 / 3 |
| Tunnel Drake | Elite | Bruiser / Lurker | 6 | 20 | — | Drake Bite 9 / 3 |
| Umbral Dragon | Nemesis | Apex Lurker | 9 | 45 | 25 | Shadow Bite 11 / 3 |
| Umbral Dragon of the No-Moon Pass | Nemesis | Night Road Sovereign | 9 | 45 | 34 | Night Bite 14 / 3 |
| Wyvern | Elite | Harrier / Venom Predator | 5 | 20 | — | Wyvern Bite 8 / 4 |
| Young Dragon Template | Nemesis | Regional Threat | 8 | 40 | 18 | Bite 10 / 3 |
Devils
15 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Ash Tempter | Elite | Social Predator | 4 | 20 | — | Ember Touch 5 / 4 |
| Ashwing Courier | Minion | Messenger / Harrier | 1 | 4 | — | Ash Claw 3 / 5 |
| Buuna Moc Placeholder Servitor | Elite | Placeholder Infernal Servitor | 4 | 18 | — | — |
| Contract Devil | Nemesis | Social / Infernal Authority | 7 | 36 | 28 | Clause Chain 8 / 4 |
| Erosmire Placeholder Servitor | Elite | Placeholder Infernal Servitor | 4 | 14 | — | Predatory Whisper 7 Strain / — |
| Hell Hound | Minion | Infernal Hunter | 3 | 6 | — | Burning Bite 7 / 4 |
| Infernal Advocate | Nemesis | Legal / Social Threat | 5 | 26 | 32 | Devastating Argument 9 Strain / — |
| Infernal Clerk | Elite | Social Threat | 1 | 14 | — | Letter Opener 3 / 5 |
| Infernal Provincial Collector | Nemesis | Infernal Administrator | 9 | 45 | 34 | Contract Chain 10 / 4 |
| Ledger Imp | Minion | Spy / Annoyance | 1 | 4 | — | Ink Claw 3 / 5 |
| Named Contract Nemesis | Nemesis | Campaign Antagonist | 8 | 44 | 30 | Named Blade 8 / 3 |
| Oath-Eater | Elite | Tracker / Punisher | 5 | 20 | — | Clause Bite 9 / 3 |
| Pact Collector | Elite | Tracker / Enforcer | 5 | 20 | — | Claim Chain 8 / 4 |
| Sealed Gate Warden | Nemesis | Guardian | 9 | 45 | 24 | Keyed Halberd 11 / 3 |
| Zephyros | Nemesis | Contract Devil | 5 | 30 | 30 | Silver Knife 6 / 3 |
Demons
24 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Adored | Elite | Desire-Bound | 2 | 15 | — | Devoted Strike 7 / 4 |
| Applause | Minion | Mocking Performer | 1 | 5 | — | Flourish Strike 4 / 5 |
| Beloved | Elite | Desire-Bound | 2 | 15 | — | Devoted Strike 7 / 4 |
| Bloaten | Nemesis | Plague Bearer | 6 | 30 | 15 | Foul Discharge 10 / 4 |
| Carrion Cowl | Minion | Ambusher | 2 | 5 | — | Rending Talons 5 / 4 |
| Ceremonia | Elite | Retinue (appears in groups of 3-5) | 2 | 15 | — | Bouquet Blade 7 / 4 |
| Comely | Minion | Predator | 1 | 5 | — | Beckoning Charm — / — |
| Cracklin | Minion | Ambusher | 1 | 5 | — | Corrosive Spark 5 / 3 |
| The Forgotten Beloved | Nemesis | Shapeless Desire | 3 | 22 | 16 | Desired Touch 9 / 3 |
| Forgottens | Minion | Ambusher | 2 | 5 | — | Memory Claw 4 / 5 |
| Gallant | Minion | Predator | 1 | 5 | — | Beckoning Charm — / — |
| Gilt Wretch | Minion | Brute | 2 | 5 | — | Grasping Claws 5 / 4 |
| Gut-Sack | Minion | Brute | 2 | 5 | — | Gnashing Maw 6 / 4 |
| Herald of Kian | Nemesis | Commander | 4 | 20 | 18 | Contemptuous Strike 10 / 3 |
| The Hollow | Minion | Ambusher | 2 | 5 | — | Broken Blessing 5 / 4 |
| The Nameless Paramour | Nemesis | Shapeless Desire | 3 | 22 | 16 | Desired Touch 9 / 3 |
| The Nothing | Nemesis | Void | 3 | 25 | 20 | None. The Nothing does not attack — / — |
| Possession Vessel | Elite | Host / Ritual Threat | 4 | 20 | — | Inhuman Grip 8 / 4 |
| Scrapplers | Minion | Swarm | 1 | 5 | — | Scrap Bite 4 / 5 |
| Sin-Fed Brute | Elite | Bruiser | 6 | 18 | — | Chain Fist 10 / 3 |
| The Uncrowned | Elite | Saboteur | 3 | 14 | — | Precise Contempt 8 / 3 |
| Unfilled | Elite | Bruiser | 3 | 15 | — | Starving Maw 8 / 3 |
| Unravelinger | Minion | Ambusher | 2 | 5 | — | Corrosive Spit 5 / 4 |
| Unster | Elite | Summoner | 3 | 14 | — | None. Unster cannot make attacks — / — |
Undead
29 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Armored Skeleton | Elite | Undead Guardian | 6 | 18 | — | Tomb Blade 7 / 4 |
| Barrow Lord | Nemesis | Undead Sovereign | 6 | 42 | 28 | Barrow Blade 10 / 3 |
| Bone Swarm | Minion | Swarm / Hazard | 2 | 6 | — | Bone Flurry 5 / 4 |
| Bonewright | Elite | Undead Maker | 4 | 20 | — | Bone Awl 5 / 4 |
| Cairn Shade | Elite | Spirit / Guardian | 3 | 20 | — | Grave Chill 7 Strain / — |
| Cemetery Sovereign | Nemesis | Grave-Domain Ruler | 5 | 36 | 28 | Grave Edict 10 Strain / 3 |
| Corpse Candle | Minion | Lure / Spirit Hazard | 0 | 3 | — | Cold Flicker 3 Strain / — |
| Death Hound | Elite | Hunter | 5 | 20 | — | Soul Bite 8 / 3 |
| Drowned Dead | Minion | Undead Hazard | 2 | 6 | — | Waterlogged Grip 5 / 5 |
| Frost Wight | Nemesis | Undead Controller | 7 | 38 | 22 | Frost Touch 8 / 3 |
| Frost Wight of Shoing | Nemesis | Restless Dead Lord | 9 | 42 | 22 | Frosted Noble Blade 11 / 3 |
| Frostbound Dead | Minion | Undead Hazard | 3 | 6 | — | Frozen Grip 5 / 5 |
| Funeral Pyre Remnant | Elite | Elemental Undead | 4 | 19 | — | Ember Grasp 7 / 4 |
| Ghoul | Elite | Lurker / Ambusher | 4 | 20 | — | Raking Claws 8 / 3 |
| Grave Hag | Elite | Social Threat / Controller | 4 | 20 | — | Withering Hex 7 Strain / — |
| Grave Knight | Nemesis | Undead Commander | 9 | 44 | 22 | Grave Greatsword 11 / 3 |
| Hunger Ghost | Elite | Spirit Predator | 3 | 20 | — | Starving Touch 7 Strain / — |
| Lich | Nemesis | Scholar-Predator | 6 | 38 | 30 | Bone Touch 6 / 4 |
| Mourning Veil | Elite | Emotional Spirit | 3 | 20 | — | Grief Wrap 7 Strain / — |
| Mummy | Elite | Guardian / Curser | 6 | 18 | — | Cursed Grasp 9 / 3 |
| Ossuary Swarm | Minion | Swarm | 2 | 6 | — | Bone Flurry 6 / 5 |
| Poltergeist | Elite | Controller / Hazard | 0 | 20 | — | Hurled Object 7 / 4 |
| Revenant | Nemesis | Pursuer | 6 | 34 | 24 | Oath Weapon 9 / 3 |
| Seething Mass | Elite | Bruiser / Horror | 6 | 20 | — | Crushing Slam 11 / 4 |
| Skeleton Band | Minion | Undead Troop | 2 | 5 | — | Grave Spear 5 / 4 |
| Tomb Choir | Elite | Spirit Swarm / Controller | 3 | 20 | — | Funeral Song 7 Strain / — |
| Tomb Wraith | Elite | Lurker / Drainer | 4 | 20 | — | Chilling Touch 7 / 4 |
| Wight | Elite | Controller / Drainer | 5 | 20 | — | Withering Touch 7 / 3 |
| Zombie | Minion | Infectious Swarm | 2 | 6 | — | Grasping Bite 5 / 4 |
Dim Creatures
1 entry.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Shadow | Elite | Lurker / Drainer | 4 | 18 | — | Strength Drain 6 Strain / 4 |
Elementals
10 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Ash Salamander | Minion | Fire Creature | 2 | 4 | — | Ember Bite 4 / 5 |
| Elemental Flame | Elite | Elemental Bruiser | 4 | 20 | — | Burning Touch 8 / 4 |
| Elemental Gale | Elite | Harrier | 3 | 20 | — | Cutting Gust 7 / 4 |
| Elemental Ore | Elite | Bruiser | 6 | 20 | — | Ore Fist 10 / 4 |
| Elemental Tide | Elite | Controller | 5 | 20 | — | Crushing Wave 8 / 4 |
| Gravity Mote | Minion | Planar Hazard | 2 | 4 | — | Gravity Jolt 4 Strain / — |
| Rift Storm Creature | Elite | Planar Harrier | 4 | 20 | — | Storm Bite 8 / 4 |
| Rock Lurker | Elite | Lurker | 6 | 20 | — | Stone Bite 9 / 3 |
| Sand Elemental | Elite | Controller | 4 | 20 | — | Grinding Slam 9 / 4 |
| Stone-Gaze Basilisk | Elite | Controller / Ambusher | 6 | 20 | — | Crushing Bite 8 / 4 |
Constructs & Guardians
19 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Ancient-Built Automaton | Nemesis | Construct Guardian | 8 | 30 | 18 | Seamless Limb 12 / 3 |
| Dragon Hoard Guardian | Elite | Construct Guardian | 6 | 20 | — | Coin Fist 9 / 4 |
| Dragonbone Construct | Nemesis | Construct | 9 | 45 | 18 | Bone Maw 12 / 3 |
| The Final Door Beast | Nemesis | Threshold Guardian | 9 | 40 | 20 | Lockjaw Bite 14 / 3 |
| Forbidden Experiment | Elite | Variable Threat | 5 | 18 | — | Altered Strike 9 / 4 |
| Gargoyle | Elite | Guardian / Ambusher | 6 | 18 | — | Stone Claws 10 / 3 |
| Gilded Idol | Elite | Object Threat | 6 | 18 | — | Wanting Whisper 7 Strain / — |
| Living Dungeon Heart | Nemesis | Lair Organism | 8 | 40 | 18 | Crushing Corridor 13 / 4 |
| Nameless Relic Guardian | Nemesis | Relic Guardian | 9 | 44 | 20 | Nameless Blade 11 / 3 |
| Oathbound Statue | Elite | Guardian Construct | 6 | 20 | — | Marble Fist 10 / 4 |
| Oshalan Relic Beast | Nemesis | Temple Guardian | 9 | 45 | 18 | Reliquary Gore 14 / 3 |
| Reliquary Guardian | Nemesis | Guardian | 9 | 42 | 18 | Consecrated Halberd 11 / 3 |
| Sealed Ruin Sentinel | Nemesis | Guardian | 9 | 45 | 18 | Sentinel Pike 11 / 3 |
| Sealed Thought Engine | Nemesis | Intelligence Hazard | 8 | 36 | 30 | Predictive Harm 9 Strain / — |
| Shattered Domain Sentry | Elite | Planar Guard | 6 | 20 | — | Border Spear 9 / 3 |
| Shifting Chest | Elite | Ambusher / Trap Creature | 6 | 20 | — | Lid Snap 9 / 3 |
| Shrine Guardian | Elite | Guardian Construct | 6 | 20 | — | Guardian Slam 9 / 4 |
| Siege Colossus | Nemesis | War Construct | 9 | 45 | 16 | Wall-Breaker Fist 20 / 3 |
| Stone Idol Construct | Elite | Guardian / Bruiser | 6 | 18 | — | Stone Fist 10 / 4 |
Planar & Soul Entities
24 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Continuum Duplicate | Nemesis | Identity Threat | 4 | 24 | 24 | Borrowed Weapon 7 / 4 |
| Crucible Remnant | Elite | Trial Construct | 6 | 16 | — | Trial Hammer 9 / 4 |
| Deathless Oracle | Nemesis | Social / Prophetic Hazard | 4 | 24 | 30 | True Answer 8 Strain / — |
| Godless Echo | Elite | Theological Anomaly | 4 | 20 | — | Unanswered Prayer 8 Strain / — |
| Limbo Scavenger | Elite | Planar Scavenger | 3 | 20 | — | Hooked Tool 6 / 4 |
| Memory Parasite | Elite | Psychic Scavenger | 2 | 18 | — | Memory Sip 7 Strain / — |
| Mirror Oracle | Nemesis | Prophetic Manipulator | 7 | 38 | 32 | Cutting Truth 10 Strain / 3 |
| Mirror Servant | Elite | Planar Infiltrator | 4 | 20 | — | Silver Hand 6 / 4 |
| Phase Cat | Elite | Lurker / Harrier | 3 | 20 | — | Phase Bite 7 / 4 |
| Planar Scar Construct | Elite | Terrain Anomaly | 6 | 20 | — | Scar Slam 10 / 4 |
| Planar Tax Collector | Elite | Bureaucratic Threat | 3 | 16 | — | Assessment 7 Strain / — |
| Psychopomp Hound | Elite | Tracker / Guide | 5 | 20 | — | Guiding Bite 8 / 4 |
| Rogue Psychopomp | Nemesis | Soul Traffic Interdiction | 9 | 44 | 28 | Lantern Hook 9 / 3 |
| Serath-of-the-Long-Glass | Nemesis | Time-Glass Oracle Predator | 9 | 45 | 28 | Glassbite 8 / 3 |
| Sheol Clerk | Elite | Afterlife Bureaucrat | 3 | 14 | — | Administrative Denial 7 Strain / — |
| Silver Road Watcher | Nemesis | Road Guardian | 8 | 40 | 30 | Milestone Staff 9 / 3 |
| Somnium Predator | Nemesis | Dream Predator | 5 | 30 | 30 | Dream Bite 9 Strain / — |
| Soul Courier | Elite | Planar Specialist | 4 | 20 | — | Road Knife 5 / 4 |
| Spent Hulk | Nemesis | Bruiser | 8 | 40 | 20 | Fused Fist 12 / 3 |
| Spent Marauder | Elite | Soul Predator | 4 | 20 | — | Memory-Rusted Blade 7 / 4 |
| Spent Petitioner | Minion | Soul Remnant | 1 | 5 | — | Pleading Touch 4 Strain / — |
| Spent Priest | Nemesis | Soul Controller | 5 | 30 | 26 | Hollow Benediction 8 Strain / — |
| Spent Saint | Nemesis | Broken Holy Remnant | 7 | 40 | 34 | Failed Benediction 10 / 4 |
| Weft-Tangled Thing | Elite | Probability Hazard | 4 | 20 | — | Almost-Claw 8 / 4 |
Divine & Celestial
4 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Divine Beast | Elite | Sacred Animal | 5 | 20 | — | Sacred Strike 9 / 4 |
| Judgment Herald | Nemesis | Divine Envoy | 8 | 38 | 28 | Sentence Staff 9 / 3 |
| Lesser Angel | Elite | Divine Servant | 6 | 20 | — | Portfolio Blade 9 / 3 |
| Saint's Remnant | Nemesis | Holy Spirit | 5 | 28 | 30 | Rebuking Light 8 Strain / — |
Monstrous Predators & Fabled Beasts
16 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Bridge Troll | Nemesis | Bruiser / Social Obstacle | 6 | 36 | 16 | Toll Club 11 / 3 |
| Carrion Crawler | Elite | Dungeon Predator | 3 | 20 | — | Tentacle Lash 5 / 5 |
| Cave Fisher | Elite | Lurker | 4 | 18 | — | Filament Snare 3 / 5 |
| Chimera | Nemesis | Bruiser / Controller | 6 | 38 | 16 | Lion Bite 10 / 3 |
| Dunemaw Pit | Elite | Ambusher | 5 | 20 | — | Maw Clamp 10 / 3 |
| Griffon | Elite | Harrier / Guardian | 4 | 20 | — | Talons 9 / 3 |
| Harpy | Elite | Harrier / Controller | 3 | 20 | — | Talons 8 / 3 |
| Hippogriff | Elite | Harrier / Mount | 3 | 20 | — | Talon Kick 7 / 4 |
| Manticore | Nemesis | Lurker / Harrier | 6 | 36 | 18 | Bite and Claws 9 / 3 |
| Marsh Troll | Nemesis | Lurker / Bruiser | 7 | 40 | 15 | Hook Claws 10 / 3 |
| Owlcat Brute | Elite | Ambusher | 4 | 20 | — | Silent Pounce 9 / 3 |
| Roc | Nemesis | Apex Harrier | 8 | 45 | 18 | Mountain Talons 12 / 3 |
| Ruin Basilisk | Elite | Controller | 5 | 20 | — | Stone Bite 7 / 4 |
| Stonehook Crawler | Elite | Ambusher / Controller | 5 | 20 | — | Hooking Claws 8 / 4 |
| Thorn Cockatrice | Minion | Controller / Pest | 1 | 4 | — | Venom Peck 4 / 5 |
| Troll | Elite | Bruiser / Regenerator | 6 | 20 | — | Rending Claws 10 / 3 |
Beasts & Animals
48 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Aurochs | Elite | Herd Animal / Charger | 5 | 16 | — | Gore 11 / 3 |
| Beacon-Touched Beast | Elite | Warped Animal | 5 | 16 | — | Warped Gore 9 / 4 |
| Blackclaw Scorpion | Elite | Ambusher / Bruiser | 6 | 18 | — | Crushing Claw 8 / 4 |
| Brown Bear | Elite | Territorial Bruiser | 5 | 18 | — | Swipe 10 / 3 |
| Camel | Elite | Working Animal / Desert Mount | 2 | 11 | — | — |
| Carna Kennel Beast | Nemesis | War Beast | 8 | 35 | 14 | Kennel Bite 14 / 3 |
| Cave Bear | Elite | Bruiser | 5 | 18 | — | Mauling Claws 10 / 3 |
| Cave Lion | Elite | Ambusher | 4 | 18 | — | Pounce 9 / 3 |
| Common Viper | Minion | Venomous Hazard | 1 | 2 | — | Defensive Bite 2 / 5 |
| Crowned Stag | Elite | Guardian / Harrier | 3 | 18 | — | Antler Strike 7 / 4 |
| Dire Wolf | Minion | Harrier / Pack Predator | 2 | 5 | — | Pack Bite 6 / 4 |
| Dire Wolverine | Elite | Relentless Predator | 4 | 20 | — | Musk Spray — / — |
| Donkey | Elite | Working Animal / Pack Animal | 1 | 8 | — | — |
| Draft Horse | Elite | Working Animal / Emergency Hazard | 4 | 20 | — | Kick 9 / 3 |
| Dragon-Blooded Beast | Elite | Warped Beast | 6 | 20 | — | Draconic Bite 9 / 4 |
| Drakin Flame Runner | Elite | Harrier / Mount | 3 | 18 | — | Raking Kick 7 / 4 |
| Emerald Pachyderm | Elite | Bruiser / War Beast | 6 | 20 | — | Tusk Gore 11 / 3 |
| Giant Scorpion | Elite | Ambusher | 4 | 18 | — | Claw Grab 6 / 4 |
| Giant Spider | Elite | Ambusher | 3 | 20 | — | Venom Bite 7 / 4 |
| Giant Toad | Elite | Ambusher | 4 | 20 | — | Sticky Tongue 5 / 5 |
| Gravity-Broken Animal | Elite | Warped Beast | 5 | 20 | — | Heavy-Limb Strike 9 / 4 |
| Great Eagle | Elite | Harrier | 3 | 18 | — | Talon Dive 8 / 4 |
| Hawk | Minion | Aerial Harrier | 1 | 4 | — | Talon Strike 4 / 5 |
| Heavy Warhorse | Elite | Battle Mount | 4 | 15 | — | Trample 5 / 4 |
| Ironjaw Mole | Elite | Terrain Hazard | 5 | 19 | — | Iron Bite 8 / 4 |
| King Cobra | Elite | Apex Serpent | 3 | 18 | — | Cobra Strike 6 / 4 |
| Light Warhorse | Elite | Battle Mount | 3 | 13 | — | Trample 4 / 4 |
| Lockjaw Carrion-Eater | Minion | Scavenger / Harrier | 2 | 6 | — | Lockjaw Bite 5 / 4 |
| Monitor Lizard | Elite | Ambush Predator | 5 | 20 | — | Tearing Bite 8 / 3 |
| Mountain Lion | Elite | Ambusher | 4 | 20 | — | Throat Bite 9 / 3 |
| Mule | Elite | Working Animal / Pack Animal | 2 | 10 | — | — |
| Musk Ox | Elite | Herd Guardian | 6 | 18 | — | Horn Charge 11 / 3 |
| Orcish War Brute | Elite | Bruiser / Shock Mount | 6 | 20 | — | Tusks 10 / 3 |
| Ox | Elite | Working Animal / Draft Animal | 2 | 13 | — | — |
| Pit Viper | Minion | Venomous Hazard | 1 | 3 | — | Strike 3 / 5 |
| Pony | Elite | Working Animal / Small Mount | 1 | 9 | — | — |
| Python | Elite | Constrictor | 4 | 20 | — | Bite 7 / 4 |
| Razorback Boar | Elite | Bruiser / Ambusher | 4 | 20 | — | Razor Tusks 9 / 3 |
Beasts & Animals (continued)
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Riding Horse | Elite | Working Animal / Riding Mount | 2 | 11 | — | — |
| Saber-Toothed Cat | Elite | Ambusher / Executioner | 4 | 20 | — | Saber Bite 10 / 3 |
| Shadow Monitor | Elite | Lurker | 4 | 20 | — | Shadow Bite 7 / 4 |
| Shadow Panther | Elite | Ambusher | 3 | 20 | — | Throat Bite 8 / 3 |
| Striped Hyena | Minion | Scavenger-Predator | 2 | 6 | — | Bone Crunch 6 / 4 |
| Vulture Flock | Minion | Scavenger / Harrier | 1 | 4 | — | Pecking Swarm 4 / 5 |
| Warthog | Minion | Aggressive Grazer | 3 | 6 | — | Tusk Slash 7 / 4 |
| Wild Boar | Minion | Aggressive Grazer | 3 | 6 | — | Tusk Slash 7 / 4 |
| Wild Dog Pack | Minion | Scavenger-Hunter | 2 | 6 | — | Snapping Bite 5 / 4 |
| Wolf | Minion | Pack Predator | 2 | 6 | — | Pack Bite 6 / 4 |
Vermin & Swarms
22 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Black Widow | Minion | Vermin | 1 | 3 | — | Venom Bite 2 / 5 |
| Blood Moth Swarm | Minion | Drain Swarm | 0 | 5 | — | Feeding Cloud 3 / 5 |
| Bone Crab | Minion | Swarm / Scavenger | 2 | 4 | — | Pinching Swarm 4 / 5 |
| Cave Cricket | Minion | Hazard Swarm | 0 | 3 | — | None — / — |
| Centipede Swarm | Minion | Vermin Swarm | 1 | 5 | — | Biting Carpet 4 / 5 |
| Cockroach Swarm | Minion | Hazard Swarm | 0 | 4 | — | None meaningful — / — |
| Corpse Beetle Swarm | Minion | Swarm / Hazard | 1 | 6 | — | Biting Carpet 5 / 5 |
| Echo Bat Swarm | Minion | Swarm / Disruptor | 0 | 5 | — | Biting Cloud 3 / 5 |
| Giant Centipede | Elite | Ambusher | 3 | 20 | — | Mandible Bite 7 / 4 |
| Giant Fly Swarm | Minion | Hazard Swarm | 0 | 5 | — | Pestilent Cloud 3 / 5 |
| Giant Rat | Minion | Vermin | 2 | 6 | — | Gnawing Bite 4 / 5 |
| Glassweb Spider | Minion | Ambusher / Controller | 1 | 4 | — | Glass Bite 4 / 5 |
| Lantern Leech | Minion | Lurker / Resource Drain | 0 | 3 | — | Clinging Bite 2 / 5 |
| Needle Worm | Minion | Parasite | 1 | 3 | — | None directly — infection only — / — |
| Prism Newt | Minion | Arcane Pest | 0 | 2 | — | Tiny Bite 1 / 6 |
| Rat Swarm | Minion | Vermin Swarm | 1 | 6 | — | Biting Carpet 5 / 5 |
| Rot Moth | Minion | Hazard Swarm | 0 | 4 | — | Material Damage (Special / — |
| Rust Eater | Elite | Gear Hazard | 3 | 18 | — | Corroding Bite 5 / 5 |
| Skull Wasp Swarm | Minion | Swarm / Morale Hazard | 0 | 5 | — | Panic Sting 3 / 5 |
| Spider Swarm | Minion | Vermin Swarm | 1 | 6 | — | Biting Wave 4 / 5 |
| Stone Tick | Elite | Parasite / Hazard | 3 | 16 | — | Bite and Attach 3 / 5 |
| Wasp Nest | Minion | Hazard Swarm | 0 | 6 | — | Mass Sting 4 / 5 |
Aquatic & Sea Creatures
15 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Carpsonic Grizzleback | Elite | Controller / Aquatic Bruiser | 5 | 18 | — | Crushing Bite 8 / 4 |
| Crocodile | Elite | Ambush Predator | 6 | 18 | — | Snap 11 / 3 |
| Deep Angler | Elite | Abyssal Predator | 5 | 20 | — | Lunge Bite 11 / 3 |
| Gangly Mireling | Minion | Lurker | 2 | 6 | — | Hooking Arm 6 / 4 |
| Giant Crab | Elite | Territorial Guardian | 6 | 18 | — | Crusher Claw 10 / 3 |
| Giant Leech | Minion | Aquatic Hazard | 2 | 4 | — | Blood Drain 3 / 5 |
| Giant River Otter | Elite | Aquatic Predator | 4 | 20 | — | Bite 8 / 3 |
| Great Serpent | Elite | Lurker / Controller | 5 | 20 | — | Constricting Bite 8 / 4 |
| Great Shark | Elite | Apex Predator | 6 | 20 | — | Tearing Bite 12 / 3 |
| Impossible Leviathan | Nemesis | Maritime Catastrophe | 9 | 45 | 24 | Horizon Maw 18 / 3 |
| River Drake | Elite | Aquatic Lurker | 5 | 20 | — | River Bite 8 / 4 |
| River Hippo | Elite | Territorial Bruiser | 6 | 20 | — | Tusk Gore 12 / 3 |
| Sea Snake | Minion | Aquatic Hazard | 1 | 3 | — | Defensive Bite 2 / 5 |
| Tide God of the Cut Coast | Nemesis | Coastal Deity-Beast | 9 | 45 | 22 | Rending Bite 15 / 3 |
| Tide Serpent | Elite | Aquatic Controller | 5 | 20 | — | Serpent Bite 8 / 4 |
Plants & Fungal
6 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Ambush Cactus | Minion | Ambusher | 3 | 5 | — | Spine Volley 6 / 4 |
| Dungeon Mold | Minion | Hazard | 0 | 6 | — | Spore Bloom 5 Strain / — |
| Living Trapvine | Elite | Controller / Ambusher | 3 | 20 | — | Constricting Vine 7 / 4 |
| Slime Mold | Minion | Dungeon Hazard | 0 | 6 | — | Engulf 3 per round / 5 |
| Spineweed Cluster | Minion | Trap-Swarm | 2 | 4 | — | Spine Burst 5 / 4 |
| Tumblethorn | Elite | Bruiser-Harrier | 4 | 20 | — | Rolling Impact 9 / 4 |
Oozes & Aberrations
1 entry.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Glass Ooze | Elite | Hazard / Lurker | 5 | 20 | — | Dissolving Touch 8 / 4 |
Humanoid Factions & Mortals
44 entries.
| Creature | Tier | Role | Res | Wounds | Strain | Primary Attack (Dmg/Crit) |
|---|---|---|---|---|---|---|
| Accord Keeper | Elite | Witness / Record Specialist | 2 | 14 | — | Staff 4 / 5 |
| Arcana-Burned Mage | Nemesis | Unstable Caster | 3 | 20 | 28 | Broken Working 9 / 4 |
| Arcane Duelist | Nemesis | Skirmisher | 3 | 18 | 22 | Spell-Etched Rapier 7 / 3 |
